Du kanske också gillar
General data
Temperature range | -20...+80 °C |
---|---|
Dimensions H×W×D | 150×50.2×17 mm |
Technical Data
Operating voltage | 24 V DC ±25% |
---|---|
Housing | Plastic, flame retardant |
Protection | IP65 and IP67 when plugged and screwed down (EN 60529) |
Material | PBT |
Signal per port | 1 - (31-32) |
Operating current per contact | max. 4 A |
Total current | max. 8 A |
Locking of ports | Screw thread (M12×1 mm) |
Cables
No./diameter of wires | 8× 0.34 + 3× 0.75 mm² |
---|---|
Wire isolation | PVC |
C-track properties | 2 Mio. |
Jacket Color | gray |
Material (jacket) | PUR/PVC (UL/CSA) |
Outer Ø | 8.1 mm ±5% |
Bend radius (moving) | 10× outer Ø |
Temperature range (fixed) | -30...+80 °C |
Temperature range (mobile) | -5...+70 °C |
Cable identification | 362 |
Cable Type | 2 (PUR/PVC) |
Approval (cable) | UL (AWM-Style 20549/1731), CE conform |
Cable weight [g/m] | 115,5 |
Material (wire) | Cu wire, bare |
Resistor (core) | max. 57 Ω/km (0.34 mm²), max. 26 Ω/km (0.75 mm²); (20 °C) |
Single wire Ø (core) | 0.15 mm (0.34 mm²); 0.2 mm (0.75 mm²) |
Construction (core) | 19× 0.15 mm (0.34 mm²); 24× 0.2 mm (0.75 mm²); (multi-strand wire class 5) |
Diameter (core) | 8× 0.34 + 3× 0.75 mm² |
AWG | similar to AWG 22 (0.34 mm²); similar to AWG 18 (0.75 mm²) |
Material (wire isolation) | PVC |
Material property (wire isolation) | CFC-, cadmium-, silicone- and lead-free |
Shore hardness (wire isolation) | 43 ±5 D |
Wire-Ø incl. isolation | 1.3 mm ±5% (0.34 mm²); 1.8 mm ±5% (0.75 mm²) |
Color/numbering of wires | wh, vi, gn, ye, gr, pk, rd, bk+br, bl, gnye longitudinally striped |
Shield | no |
Material (jacket) | PUR/PVC |
Outer-Ø (jacket) | 8.1 mm ±5% |
Color (jacket) | gray |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
Nominal voltage | U0/U 300/300 V AC |
Test voltage | 2000 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -30...+80 °C |
Temperature range (mobile) | -5...+70 °C |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 2 Mio. (25 °C) |
Traversing distance (C-track) | max. 5 m (horizontal) |
Travel speed (C-track) | max. 2 m/s |
Acceleration (C-track) | max. 10 m/s² |
Contact Layout
PIN 1 | (+) |
---|---|
PIN 3 | (-) |
PIN 4 | (NO)/(S1) |
PIN 5 | (Earth) |
LED (green): Power / LED (yellow): (S1) |
Kommersiella uppgifter
EAN | 4048879064569 |
---|---|
eClass | 27279219 |
Förpackningsenhet | 1 |
Kundens tullnummer | 85369010 |
Tillverknings land | DE |

