Du kanske också gillar
Input
Connection voltage - current | 24 V DC (19.2...30 V DC) - 16 mA |
---|---|
LED display | LED (red) |
Output
Switching voltage | max. 250 V AC/DC |
---|---|
Switching current per output | max. 8 A |
Min. load current | 100 mA |
Power rating (voltage dependent) | max. 1250 VA/240 W |
Switching frequency | max. 0.1 Hz (with load) |
Contact material | Ag Sn O2 |
Energize/release/contact bounce time | 10/10/2 ms |
Utilization category
AC-1 | 8 A (24/110/230 V AC) |
---|---|
AC-15 | 3 A (24/110/230 V AC) |
DC-13 | 1.5 A (24 V DC); 0.3 A (110 V DC); 0.15 A (230 V DC) |
General data
Mech./ elect. life | 20 000 000 switching cycles/load dependent |
---|---|
Test isolation voltage | 4.0 kV |
Mounting method | DIN-rail mountable TH35 or G32 (EN 60715) |
Temperature range | -20...+50 °C |
Dimensions H×W×D | 75×22.5×102 mm |
Kommersiella uppgifter
EAN | 4048879027656 |
---|---|
eClass | 27371001 |
Förpackningsenhet | 1 |
Kundens tullnummer | 85364900 |
Tillverknings land | CZ |