MVK E/A KOMPAKTMODUL, METALLAUSFÜHRUNG
Profibus DP, 8 dig. Aus / 8 dig. Ein/Diag
Art.Nr.: | 55274 |
Vikt: | 0.812 kg |
Tillverknings land: | DE |
Tillgänglig
Beskrivning
Digital inputs/outputs
DI8 DO8
PROFIBUS 12 Mbit/s; M12, B-coded
7/8", 5-pole, 2× max. 9 A
M12, 5-pole, A-coded
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
DI8 DO8
PROFIBUS 12 Mbit/s; M12, B-coded
7/8", 5-pole, 2× max. 9 A
M12, 5-pole, A-coded
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.


Tekniska data
Electrical data | Supply
Norm operating voltage | EN 61131-2 |
---|---|
Operating voltage US DC | 24 V |
Operating voltage UA DC | 24 V |
Total current UA max. | 9 A |
Total current US max. | 9 A |
Electrical data | Input
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Type input | PNP, for 3-wire sensors or mechanical switches |
Sensor current US per input max. | 0,2 A |
Electrical data | Output
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Output current per pin max. | 1,6 A |
Lamp load | 10 W |
Industrial communication | Bus data
Address range min. | 1 |
---|---|
Address range max. | 99 |
Address setting type | Rotary switch |
Diagnostics
Actuator warning | per channel via LED and BUS |
---|---|
Diagnostic | No voltage, Under voltage |
Diagnostic via BUS | per module and channel |
Diagnostic via LED | per module and channel |
Short circuit diagnosis | yes |
LED display | Ethernet connection/data traffic |
Cable break | per port |
Overload diagnosis | yes |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP67 |
---|
Mechanical data | Mounting data
Suitable for mounting type | 2-hole screw mounting |
---|---|
Height | 42 mm |
Width | 63 mm |
Depth | 225 mm |
Environmental characteristics | Climatic
Operating temperature min. | -25 °C |
---|---|
Operating temperature max. | 55 °C |
Storage temperature min. | -25 °C |
Storage temperature max. | 70 °C |
Anslutningsdata
Connection types
Connection type 1 | 0-3 |
---|---|
Connection type 2 | 4-7 |
Connection type 3 | Bus Out |
Connection type 4 | Power In |
Connection type 5 | Power Out |
Connection type 1
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
Connection type 2
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
Connection type 3
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | B |
No. of poles | 5 |
Connection type 4
Family construction form | 7/8" |
---|---|
Gender | male |
Color contact carrier | black |
No. of poles | 5 |
Connection type 5
Family construction form | 7/8" |
---|---|
Gender | female |
Color contact carrier | black |
No. of poles | 5 |
Kommersiella uppgifter
ECLASS-6.0 | 27242604 |
---|---|
ECLASS-6.1 | 27242604 |
ECLASS-7.0 | 27242604 |
ECLASS-8.0 | 27242604 |
ECLASS-9.0 | 27242604 |
ECLASS-10.1 | 27242604 |
ECLASS-11.1 | 27242604 |
ECLASS-12.0 | 27242604 |
ETIM-5.0 | EC001599 |
Förpackningsenhet | 1 |
GTIN | 4048879051705 |
Kundens tullnummer | 85389099 |
Tillbehör
---- Enhetsmärkning ----
---- Sensor-ställdon-adapter ----
-
tips
---- Plugg ----
---- Avslutningsmotstånd ----
---- Plugg med gängor ----