IO-Link / analog converter
Multi AI U / I, M12, straight
Art.Nr.: | 5000-00501-1300001 |
Vikt: | 0.045 kg |
Tillverknings land: | DE |
Slut på lager - Kontakta oss för leveransdatum
Beskrivning
IO-Link / analog converter
AI Multi U/I, M12
16Bit, IP65/67, IO-Link V1.1, Class A
AI Multi U/I, M12
16Bit, IP65/67, IO-Link V1.1, Class A





Tekniska data
Input
Input resistor (analog) | 232 Ω, 232 Ω, > 100 kΩ, > 100 kΩ |
---|---|
Invers-polarity protection | yes, permanently |
Sensor supply US | 24 V DC (EN 61131-2), max. 200 mA |
Over voltage protection | 30 V DC |
Accuracy | 0.10% (25 °C) |
Conversion time (analog) | max. 5 ms |
Resolution (analog) | 15 Bit + sign |
Valency | 348 nA, 348 nA, 179.4 µV, 358.9 µV |
Input range (analog) | 0...20 mA, 4...20 mA, 0...10 V, -10...+10 V |
Temperature drift | 45 ppm/K |
Input filter | yes, mean value formation, parameterizable N = 0...64 |
General data
Temperature range | -30...+70 °C (storage temperature -40...+85 °C) |
---|---|
Material housing | Plastic |
Labeling | Laser labelled |
Protection | IP65/IP67 |
Dimensions H×W×D | 32.3×77.2×15 mm |
Module supply
Operating voltage | 24 V DC (18...30 V DC) |
---|---|
Current consumption | max. 19 mA |
Protection
Short-circuit protection sensor | yes, permanently |
---|---|
feed back resistance | yes, permanently |
Reverse polarity protection module | yes, permanently |
Over voltage protection | 30 V DC |
Diagnostic
Communication status | via LED and IO-Link |
---|---|
Diagnostic via LED | yes |
Diagnostic via IO-Link | yes |
Monitoring - under voltage | yes |
Monitoring - over voltage | yes |
Monitoring - temperature | yes |
Underride and overrun | yes |
Monitoring - limit | yes |
Short-circuit and overload | yes |
IO-Link
Data width | 16 Bit / 2 Byte |
---|---|
Specification | IO-Link V1.1 |
Port Class | A |
Data format | Siemens S7 |
Operating modes | COM2 (38.4 kbit/s) |
Cycle time | min. 2.3 ms |
Connections
IO-Link | M12 (male) 3-pole, A-coded |
---|---|
Analog input | M12 (female) 4-pole, A-coded, shielded |
Parameterization
upper limit | 1 Byte |
---|---|
lower limit | 2 Byte |
Measured value | Current/voltage |
Diagnostics | 2 Byte |
Kommersiella uppgifter
ECLASS-6.0 | 27242601 |
---|---|
ECLASS-6.1 | 27242602 |
ECLASS-7.0 | 27242602 |
ECLASS-8.0 | 27242602 |
ECLASS-9.0 | 27242602 |
ECLASS-10.1 | 27242602 |
ECLASS-11.1 | 27242602 |
ECLASS-12.0 | 27242602 |
ETIM-5.0 | EC001596 |
EAN | 4048879588294 |
Förpackningsenhet | 1 |
Kundens tullnummer | 85389099 |
Tillbehör
---- Anslutningselement ----
---- Sensor-ställdon-adapter ----
---- Momentnyckel ----