Du kanske också gillar
General data
Standards | IEC 61010-2-201, EN 61204-3, EN 55022 B, EN 61000-3-2 |
---|---|
Relative humidity | 5...95%, no condensation |
Efficiency | 77% |
Dimensions H×W×D | 76×38×87.5 mm |
Mounting method | DIN-rail mountable TH35 (EN 60715) |
Temperature range | 0...+50 °C, ...+60 °C derating (storage temperature -25...+85 °C) |
Output
Output voltage | 12 V DC (SELV), ±1%; 12...15 V adjustable |
---|---|
Output current | 1 A (+50 °C); 0.8 A (+60 °C) |
Mains failure bridging time | min. 20 ms (115 V AC); min. 150 ms (230 V AC) |
Ripple | max. 50 mV eff/rms |
Spikes | max. 300 mV ss/pp |
Unit protection | short-circuit and overload protected |
LED display | LED (green) for output voltage |
Parallel usage/serial usage | no/yes (max. 2 units) |
Input
Input voltage | 90...265 V AC/110...300 V DC |
---|---|
Input current | 0.29 A (115 V AC); 0.16 A (230 V AC) |
Inrush current after 1 ms | max. 20 A |
Primary fusing external | max. 10 A |
Frequency | 50...60 Hz |
Kommersiella uppgifter
EAN | 4048879079921 |
---|---|
eClass | 27049002 |
Förpackningsenhet | 1 |
Kundens tullnummer | 85044090 |
Tillverknings land | CZ |