Du kanske också gillar
Input
Input voltage | 230/400 V AC |
---|---|
Input current | 0.85 A (230 V AC); 0.49 A (400 V AC) |
Input fuse (external) | 1.6 AT (230 V AC); 1.0 AT (400 V AC) |
Frequency | 50...60 Hz |
Safety | Thermal switch input side |
Output
Output voltage | 24 V DC (SELV), ±2% |
---|---|
Output current | 4 A (max. 12 A short-term) |
Ripple | max. 10 mV |
Unit protection | short-circuit and overload protected |
Output fuse | 10 A (T) (5×20 mm internal) |
LED display | LED (green): in operation; LED (red): failure |
General data
Standards | EN 61558-2-6, EN 62041 category II, EN 55011 B, EN 61000-3-2 |
---|---|
Mounting method | DIN-rail mountable TH35 (EN 60715); key-hole mounting/screwable |
Efficiency | 63% |
Dimensions H×W×D | 110×172×161 mm |
Fixing centers a×b×c | 98×80×4.5 mm |
Temperature range | 0...+60 °C, no condensation |
Kommersiella uppgifter
EAN | 4048879079570 |
---|---|
eClass | 27049002 |
Förpackningsenhet | 1 |
Kundens tullnummer | 85043180 |
Tillverknings land | CZ |
