Du kanske också gillar
Input
Input voltage | 230/400 ±15 V AC |
---|---|
Input fuse (external) | 0.2 A (T) (230 V AC); 0.15 A (T) (400 V AC) |
Frequency | 50...60 Hz |
LED display | LED (green) for input voltage |
Input current | 0.16 A (230 V AC); 0.11 A (400 V AC) |
Output
Output voltage | 24 V DC (SELV) |
---|---|
Ripple | max. 5% eff/rms |
Output current | max. 1 A |
Output fuse | 1 A (T) |
Output suppression | LED, VDR and smoothing capacitor |
General data
Standards | EN 61558-2-6, EN 62041 category I, EN 55011 B, EN 61000-3-2 |
---|---|
Temperature range | -20...+60 °C, no condensation |
Mounting method | DIN-rail mountable TH35-15 (EN 60715) or for key-hole mounting |
Dimensions H×W×D | 108×87×124 mm |
Fixing centers a×b×c | 96×60×5.5 mm |
Kommersiella uppgifter
EAN | 4048879079860 |
---|---|
eClass | 27049002 |
Förpackningsenhet | 1 |
Kundens tullnummer | 85044090 |
Tillverknings land | CZ |

