Du kanske också gillar
Input
Input voltage | 95...265 V AC |
---|---|
Inrush current after 1 ms | max. 20 A |
Primary fusing external | max. 10 A |
Frequency | 50...60 Hz |
Input current | 1.5 A (115 V AC); 0.75 A (230 V AC) |
Output
Output voltage | 24 V DC (SELV), +3/-1% |
---|---|
Output current | 3 A (+60 °C); 3.5 A (+40 °C) |
Mains failure bridging time | min. 8.3 ms (115 V AC); min. 80 ms (230 V AC) |
Ripple | max. 20 mV eff/rms |
Spikes | max. 100 mV ss/pp |
Unit protection | short-circuit and overload protected |
LED display | LED (green) at min. 22 V DC |
Parallel usage/serial usage | no/yes |
General data
Standards | IEC 61010-2-201, EN 61204-3, EN 55022 B |
---|---|
Efficiency | 84% |
Relative humidity | 5...95%, no condensation |
Mounting method | DIN-rail mountable TH35 (EN 60715), additional plate for screw mounting Art.-No. 89500 |
Dimensions H×W×D | 132×75×71 mm |
Temperature range | 0...+60 °C (storage temperature -25...+85 °C) |
Kommersiella uppgifter
EAN | 4048879080736 |
---|---|
eClass | 27049002 |
Förpackningsenhet | 1 |
Kundens tullnummer | 85044090 |
Tillverknings land | CZ |
