Du kanske också gillar
Input
Input voltage | 90...265 V AC/90...265 V DC |
---|---|
Input current | 1.2 A (240 V AC) |
Inrush current after 1 ms | max. 5.9 A (230 V AC) |
Power factor | 0.88 (230 V AC) |
Connection | 7/8" (male), 3-pole |
Frequency | 50...60 Hz |
Input fuse (internal) | 6.3 A (T) |
Output
Output voltage | 24 V DC (PELV), ±1%; 24...28 V adjustable |
---|---|
Output current | max. 8 A (per channel), max. 10 A (total) |
No. of channels | 2× MICO (Over current protection device) |
Connection | 7/8" (female), 4-pole |
Mains failure bridging time | min. 20 ms (230 V AC) |
Ripple | max. 10 mV eff/rms |
Spikes | max. 150 mV ss/pp |
Unit protection | Short-circuit, overload and temperature |
LED display | LED (green): OK; LED (red): overload, overheating or short-circuit |
Parallel usage/serial usage | no |
General data
Standards | IEC 61010-2-201, EN 61204-3, EN 55022 B, EN 61000-3-2 |
---|---|
Relative humidity | 4...100% |
Protection | IP67 |
Efficiency | 91.8% (115 V AC); 92.9% (230 V AC) |
MTBF | 610 000 h |
Mounting method | 6 hole screw mounting |
Dimensions H×W×D | 216×110×53 mm |
Temperature range | -25...+50 °C, ...+80 °C derating (storage temperature -25...+85 °C) |
Kommersiella uppgifter
EAN | 4048879844406 |
---|---|
Förpackningsenhet | 1 |
Kundens tullnummer | 85044090 |
Tillverknings land | CZ |

