Du kanske också gillar
Input
Input voltage | 90...265 V AC/90...370 V DC |
---|---|
Input current | 1.2 A (240 V AC) |
Inrush current after 1 ms | max. 7 A (240 V AC) |
Power factor | 0.91 (230 V AC) |
Frequency | 50...60 Hz |
Input fuse (internal) | 6.3 A (T) |
Output
Output voltage | 24 V DC (SELV), ±1%; 24...28 V adjustable |
---|---|
Power Boost | 15 A (min. 5 s) |
Output current | 10 A |
Mains failure bridging time | min. 35 ms (100 V AC); 10 A (24 V DC) |
Ripple | max. 30 mV eff/rms |
Spikes | max. 300 mV ss/pp |
Unit protection | short-circuit and overload protected |
LED display | LED (green): OK; LED (red): overload, overheating or short-circuit |
Parallel usage/serial usage | max. 3 units/max. 2 units |
General data
Standards | IEC 61010-2-201, EN 61204-3, EN 55022 B, EN 61000-3-2 |
---|---|
Relative humidity | 5...95%, no condensation |
Protection | IP20 |
Efficiency | 93.5% (115 V AC); 94.2% (230 V AC) |
MTBF | 1 000 000 h |
Connection | Spring clamp terminals |
Mounting method | 6 hole screw mounting |
Dimensions H×W×D | 179×111×53 mm |
Temperature range | -40...+50 °C, ...+80 °C derating (storage temperature -40...+85 °C) |
Kommersiella uppgifter
EAN | 4048879641111 |
---|---|
eClass | 27049002 |
Förpackningsenhet | 1 |
Kundens tullnummer | 85044090 |
Tillverknings land | CZ |