Du kanske också gillar
General data
Test isolation voltage | 3.75 kV |
---|---|
Mounting method | DIN-rail mountable TH35 or G32 (EN 60715) |
Housing | Black plastic, flame retardant |
Temperature range | -20...+60 °C |
Dimensions H×W×D | 63×11.8×56 mm |
Output
Switching voltage | 4.5...44 V DC |
---|---|
Switching current per output | 1 mA...0.5 A |
Saturation voltage (across output) | max. 1.2 V DC |
Leakage current (output is open) | max. 0.3 mA |
Switching time ON/OFF | 65 µs/20 ms |
Switching frequency | max. 7 kHz (resist.) at max. 0.1 A/max. 10 Hz (ind.) |
Input
Voltage range ON | 4...30 V DC |
---|---|
Voltage range OFF | 0...2 V DC |
Input current | max. 10 mA |
LED display | LED (red) |
Kommersiella uppgifter
EAN | 4048879028080 |
---|---|
eClass | 27371604 |
Förpackningsenhet | 1 |
Kundens tullnummer | 85414090 |
Tillverknings land | CZ |