Du kanske också gillar
General data
Test isolation voltage | 2.5 kV |
---|---|
Mounting method | DIN-rail mountable TH35 or G32 (EN 60715) |
Housing | Black plastic, flame retardant |
Temperature range | -20...+60 °C |
Dimensions H×W×D | 56×12×64 mm |
Output
Switching voltage | 24...253 V AC |
---|---|
Switching current per output | 50 mA...1 A |
Saturation voltage (across output) | max. 1.3 V AC |
Leakage current (output is open) | max. 5 mA |
Switching time ON/OFF | 10/10 ms |
Switching frequency | max. 20 Hz |
Input
Voltage range ON | 10...53 V DC |
---|---|
Voltage range OFF | 0...3 V DC |
Input current | 6.6 mA |
LED display | LED (red) |
Kommersiella uppgifter
EAN | 4048879028073 |
---|---|
eClass | 27371604 |
Förpackningsenhet | 1 |
Kundens tullnummer | 85414090 |
Tillverknings land | CZ |