Du kanske också gillar
Technical Data
Operating voltage | max. 250 V AC/300 V DC |
---|---|
Operating frequency | 50...60 Hz |
Consumption | max. 5 mA (250 V AC) |
Overload current | 18× (IN t) max. 0.5 ms; 1.5× (IN t) max. 1 min. (1× per hour) |
Connection cross section | 0.2...6 mm² single core (AWG 24...9); 0.2...4 mm² multiple core (AWG 24...11) |
General data
Climatic category | 25/085/21 (EN 60068-1) |
---|---|
Test isolation voltage | 2.7 kV (L - N), 2 s; 2.1 kV (L - L), 2 s (EN 60939-2) |
Connection | Screw connection, touch protected |
Mounting method | DIN-rail mountable TH35 (EN 60715) |
Dimensions H×W×D | 107×65×39 mm |
Kommersiella uppgifter
EAN | 4048879029407 |
---|---|
eClass | 27130806 |
Förpackningsenhet | 1 |
Kundens tullnummer | 85363010 |
Tillverknings land | IT |
