Du kanske också gillar
INPUT: 90...265 V AC/90...250 V DC
OUTPUT: 24...28 V DC
Current: 20 A
OUTPUT: 24...28 V DC
Current: 20 A



General data
Standards | IEC 61010-2-201, EN 61204-3, EN 55011 B, EN 61000-3-2, SEMI F47 |
---|---|
Mounting method | DIN-rail mountable TH35 (EN 60715) |
Temperature range | -40...+60 °C, ...+70 °C derating (storage temperature -40...+80 °C) |
Relative humidity | 5...95%, no condensation |
Protection | IP20 |
Efficiency | 91.7% (110 V AC); 94.1% (230 V AC) |
Connection | Push-In spring clamp terminals |
Dimensions H×W×D | 123×85×138 mm |
Output
Output voltage | 24 V DC (SELV), ±1%; 24...28 V adjustable |
---|---|
Power Boost | Iout N × 150% (min. 4 s) |
LED display | LED (green): OK; LED (red): overload, overheating or short-circuit |
Output current | 20 A |
Mains failure bridging time | min. 30 ms (100 V AC); 20 A (24 V DC) |
Ripple | max. 50 mV eff/rms |
Spikes | max. 200 mV ss/pp |
Unit protection | short-circuit and overload protected |
Parallel usage/serial usage | max. 5 units/max. 2 units |
Input
Input voltage | 90...265 V AC/90...250 V DC |
---|---|
Input current | 5.2 A (100 V AC); 2.2 A (240 V AC) |
Inrush current after 1 ms | max. 23 A (230 V AC) |
Power factor | 0.96 (230 V AC) |
Frequency | 50...60 Hz |
Input fuse (internal) | 10 A (T) |
Kommersiella uppgifter
EAN | 4048879402910 |
---|---|
eClass | 27049002 |
Förpackningsenhet | 1.000 |
Kundens tullnummer | 85044090 |
Tillverknings land | CZ |