M12 male 0° A-cod. with cable
PUR AWG24+22 shielded vt UL/CSA+drag ch. 4.5m
Art.Nr.: | 7000-13105-8030450 |
Vikt: | 0.271 kg |
Tillverknings land: | CZ |
Kontakta oss för leveransdatum
Beskrivning
DeviceNet, CANopen
Male straight
M12, 5-pole
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.








Tekniska data
Cable length | 4,5 m |
---|
Side 1
Tightening torque head 1 | 0,6 Nm |
---|---|
Mounting method | inserted, screwed |
Family form head 1 | M12 |
Thread | M12 x 1 |
Coding head 1 | A |
Material head 1 | PUR |
Width across flats head 1 | SW13 |
Degree of protection (EN IEC 60529) | IP65, IP66K, IP67 |
Side 2
Stripping length (jacket) | 20 mm |
---|
Electrical data | Supply
Operating voltage AC (UL-listed) | 30 V |
---|---|
Operating voltage AC max. | 60 V |
Operating voltage DC (UL-listed) | 30 V |
Operating voltage DC max. | 60 V |
Current operating per contact max. | 4 A |
Installation | Connection
Stripping length (jacket) | 20 mm |
---|---|
Mounting set | M12 x 1 |
Device protection | Electrical
Rated surge voltage | 1,5 kV |
---|---|
Material group (IEC 60664-1) | I |
Protection degree additional condition | inserted, screwed |
Pollution Degree | 3 |
Mechanical data
Contour for corrugated hose | without |
---|
Mechanical data | Material data
Coating locking | Nickeled |
---|---|
Coating of fitting | nickel plated |
Locking material | Zinc die-casting |
Zinc die-casting |
Mechanical data | Mounting data
Mounting method | inserted, screwed, Shaking protection |
---|
Environmental characteristics | Climatic
Operating temperature min. (dynamic) | -25 °C |
---|---|
Min. operating temperature (static) | -25 °C |
Operating temperature max. (dynamic) | 70 °C |
Max. operating temperature (fixed) | 80 °C |
Conformities, approvals, certificates
Product standard | DIN EN 61076-2-101 (M12) |
---|
Kabeldata
Cable
Cable identification | 803 |
---|---|
Approval (cable) | cURus (AWM style 20549/10578); CE compliant |
Cable weight [g/m] | 63,12 g |
Material wire | Cu wire, tin plated |
Resistor (core) | max. 78 Ω/km (data pair, max. 54 Ω/km (power pair); (20 °C) |
AWG | similar to AWG 24 (0.25 mm²); similar to AWG 22 (0.34 mm²) |
Wire-Ø incl. isolation | 2.1 mm ±5% (0.25 mm²); 1.5 mm ±5% (0.34 mm²) |
Color/numbering of wires | wh, bl (data pair); bk, rd (power pair) |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | min. 65% |
Material jacket | PUR |
Outer-Ø (jacket) | 6.9 mm ±5% |
Color jacket | violet |
thermal resistance | flame-retardant according to UL 1581 section 1090, section 1100 (FT2), IEC 60332-1-2 Std. |
Nominal voltage | 300 V |
Test voltage | 2000 V AC (test duration 1 min) |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -30...+70 °C |
Bend radius (fixed) | 6× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 1 Mio. (25 °C) |
Travel speed (C-track) | max. 3 m/s |
Acceleration (C-track) | max. 5 m/s² |
Kommersiella uppgifter
ECLASS-6.0 | 27061801 |
---|---|
ECLASS-7.0 | 27061801 |
ECLASS-8.0 | 27061801 |
ECLASS-9.0 | 27061801 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC001855 |
Förpackningsenhet | 1 |
GTIN | 4048879607520 |
Kundens tullnummer | 85444290 |