M12 male 0° / M12 female 0° A-cod. shielded
PUR 4x2x0.25 shielded gy 8m
Art.Nr.: | 7000-48041-2860800 |
Alternativ produkt: | 7000-48041-2910800 |
Vikt: | 0.541 kg |
Tillverknings land: | CZ |
Tillgänglig
Beskrivning
Male straight – female straight
M12 – M12, 8-pole
shielded
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.



Tekniska data
Cable length | 8 m |
---|
Side 1
Tightening torque head 1 | 0,6 Nm |
---|---|
Mounting method | inserted, screwed |
Family form head 1 | M12 |
Thread | M12 x 1 |
Coding head 1 | A |
Width across flats head 1 | SW13 |
Side 2
Tightening torque head 2 | 0,6 Nm |
---|---|
Mounting method | inserted, screwed |
Family form head 2 | M12 |
Thread | M12 x 1 |
Coding head 2 | A |
Electrical data | Supply
Operating voltage AC max. | 30 V |
---|---|
Operating voltage DC max. | 30 V |
Current operating per contact max. | 2 A |
Device protection | Electrical
Rated surge voltage | 0,8 kV |
---|---|
Material group (IEC 60664-1) | I |
Degree of protection (EN IEC 60529) | IP65, IP67, IP68, IP66K |
Protection degree additional condition | inserted, screwed |
Pollution Degree | 3 |
Mechanical data | Material data
Coating locking | Nickeled |
---|---|
Locking material | Zinc die-casting |
Mechanical data | Mounting data
Mounting method | inserted, screwed, Shaking protection |
---|
Environmental characteristics | Climatic
Operating temperature min. (dynamic) | -5 °C |
---|---|
Min. operating temperature (static) | -25 °C |
Operating temperature max. (dynamic) | 85 °C |
Max. operating temperature (fixed) | 85 °C |
Conformities, approvals, certificates
Product standard | DIN EN 61076-2-101 (M12) |
---|
Kabeldata
Cable
Cable identification | 286 |
---|---|
Approval (cable) | CE conform |
Cable weight [g/m] | 74,8 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 79 Ω/km (20 °C) |
Single wire Ø (core) | 0.1 mm |
Construction (core) | 32× 0.1 mm (multi-strand wire class 6) |
Diameter (core) | 4× 2× 0.25 mm² |
AWG | similar to AWG 24 |
Material wire isolation | PP |
Material property wire insulation | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 65 ±5 D |
Wire-Ø incl. isolation | 1.2 mm ±5% |
Color/numbering of wires | br, wh, rd, bl, pk, gr, ye, gn |
Stranding combination | 4 pairs twisted together |
Shield | yes |
Shield (Type) | Copper braid |
Material jacket | TPU |
Shore hardness jacket | 85 ±5 A |
Outer-Ø (jacket) | 7.1 mm ±5% |
Color jacket | gray |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
thermal resistance | flame retardant EN 60332-1 |
Nominal voltage | 300 V AC |
Test voltage | 1500 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -40...+90 °C |
Temperature range (mobile) | -5...+90 °C |
Bend radius (fixed) | 7.5× outer Ø |
Bend radius (moving) | 15× outer Ø |
Kommersiella uppgifter
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-6.1 | 27279218 |
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060311 |
ECLASS-11.1 | 27060311 |
ECLASS-12.0 | 27060311 |
ETIM-5.0 | EC001855 |
Förpackningsenhet | 1 |
GTIN | 4048879139410 |
Kundens tullnummer | 85444290 |
Tillbehör
---- Märkningstillbehör ----
---- Kabelmärkning ----
---- Momentnyckel ----