RJ45 male 0° / RJ45 male 0° shielded
PUR 4x2xAWG26 shielded gn UL/CSA 0,25m
Art.Nr.: | 7000-74311-7900025 |
Vikt: | 0.032 kg |
Tillverknings land: | HU |
Kontakta oss för leveransdatum
Beskrivning
Ethernet
Male straight – male straight
RJ45 – RJ45, 8-pole
shielded
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.





Tekniska data
Cable length | 0,25 m |
---|
Side 1
Mounting method | inserted |
---|---|
Family form head 1 | RJ45 |
Number of poles head 1 | 8 |
Side 2
Mounting method | inserted |
---|---|
Family form head 2 | RJ45 |
Number of poles head 2 | 8 |
Electrical data | Supply
Operating voltage DC max. | 60 V |
---|---|
Current operating per contact max. | 1,5 A |
Industrial communication
Transfer parameters | CAT6, Class EA (ISO/IEC 11801:2002), (EN 50173-1) |
---|---|
Data transmission rate max. | 10000 MBit/s |
Diagnostics
Status indication LED | no |
---|
Device protection | Electrical
Rated surge voltage | 1 kV |
---|---|
Material group (IEC 60664-1) | I |
Degree of protection (EN IEC 60529) | IP20 |
Protection degree additional condition | inserted, screwed |
Pollution Degree | 3 |
Mechanical data
Contour for corrugated hose | without |
---|
Mechanical data | Material data
Material housing | PUR |
---|---|
Locking material | PA |
Mechanical data | Mounting data
Looking techniques | Snap-in connector |
---|
Environmental characteristics | Climatic
Operating temperature min. (dynamic) | -25 °C |
---|---|
Min. operating temperature (static) | -25 °C |
Operating temperature max. (dynamic) | 70 °C |
Max. operating temperature (fixed) | 80 °C |
Kabeldata
Cable
Cable identification | 790 |
---|---|
Approval (cable) | cURus (AWM-Style 20549/10532); CE conform |
Cable weight [g/m] | 52,8 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 143 Ω/km (20 °C) |
Single wire Ø (core) | 0.16 mm |
Diameter (core) | 4× 2× AWG26/7 |
Material wire isolation | PE |
Wire-Ø incl. isolation | 1.05 mm ±5% |
Color/numbering of wires | (WH, OR), (WH, BU), (WH, BN), (WH, GN) |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | approx. 65% |
Material jacket | PUR |
Outer-Ø (jacket) | 6.4 mm ±5% |
Color jacket | green |
chemical resistance | Oil resistance according to IEC 60811-2-1, ASTM IRM 901, ICEA S-82-552 Std. |
Nominal voltage | 125 V AC |
Test voltage | 1500 V (wire/wire); 1000 V (wire/shield) |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -30...+70 °C |
Bend radius (fixed) | 8× outer Ø |
Bend radius (moving) | 10× outer Ø |
Kommersiella uppgifter
ECLASS-6.0 | 27061801 |
---|---|
ECLASS-6.1 | 27060307 |
ECLASS-7.0 | 27060307 |
ECLASS-8.0 | 27060307 |
ECLASS-9.0 | 27060307 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC002599 |
Förpackningsenhet | 1 |
GTIN | 4065909073278 |
Kundens tullnummer | 85444210 |