RJ45 male 0° / RJ45 male 0° shielded
PVC 1x4xAWG22 shielded gn UL/CSA+drag ch. 7.5m
Art.Nr.: | 7000-74301-8000750 |
Vikt: | 0.489 kg |
Tillverknings land: | DE |
Kontakta oss för leveransdatum
Beskrivning
Ethernet CAT5
Male straight – male straight
RJ45 – RJ45, 4-pole
shielded
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.







Tekniska data
Cable length | 7,5 m |
---|
Side 1
Mounting method | inserted |
---|---|
Family form head 1 | RJ45 |
Number of poles head 1 | 4 |
Electrical data | Supply
Operating voltage DC max. | 60 V |
---|---|
Current operating per contact max. | 1,5 A |
Industrial communication
Transfer parameters | CAT5e, Class D (ISO/IEC 11801:2002), (EN 50173-1) |
---|---|
Data transmission rate max. | 100 MBit/s |
Industrial communication | Ethernet functionality
duplex | Full duplex |
---|
Diagnostics
Status indication LED | no |
---|
Device protection | Electrical
Rated surge voltage | 1 kV |
---|---|
Material group (IEC 60664-1) | I |
Degree of protection (EN IEC 60529) | IP20 |
Pollution Degree | 3 |
Mechanical data
Contour for corrugated hose | without |
---|
Mechanical data | Material data
Material housing | PUR |
---|---|
Locking material | PA |
Mechanical data | Mounting data
Looking techniques | Snap-in connector |
---|
Environmental characteristics | Climatic
Operating temperature min. (dynamic) | -10 °C |
---|---|
Min. operating temperature (static) | -25 °C |
Operating temperature max. (dynamic) | 70 °C |
Max. operating temperature (fixed) | 80 °C |
Kabeldata
Cable
Cable identification | 800 |
---|---|
Approval (cable) | UL (AWM-Style 2571/10578), CSA; CE conform; PROFINET Guideline |
Cable weight [g/m] | 73,7 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 55 Ω/km (20 °C) |
Single wire Ø (core) | 0.25 mm² |
Construction (core) | 7× 0.254 mm |
Diameter (core) | 1× 4× AWG22/7 |
AWG | similar to AWG 22 |
Material wire isolation | PE |
Shore hardness wire isolation | 55 ±5 D |
Wire-Ø incl. isolation | 1.52 mm ±5% |
Color/numbering of wires | wh, ye, bl, or |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | min. 85% |
Material jacket | PVC |
Shore hardness jacket | 85 ±5 A |
Outer-Ø (jacket) | 6.6 mm ±5% |
Color jacket | green |
chemical resistance | Oil resistance IEC 60811-2-1, ASTM Öle 1, ICEA S-82-552 Std. |
thermal resistance | flammwidrig nach UL 1581 Section 1060 (FT1), Section 1061 (cable flame), IEC 60332-1-2 |
Nominal voltage | 300 V AC |
Test voltage | 2000 V AC (test duration 1 min) |
Temperature range (fixed) | -30...+80 °C |
Temperature range (mobile) | -10...+70 °C |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 15× outer Ø |
No. of bending cycles (C-track) | max. 2 Mio. (25 °C) |
Travel speed (C-track) | max. 3.3 m/s |
Acceleration (C-track) | max. 2 m/s |
Kommersiella uppgifter
ECLASS-6.0 | 27061801 |
---|---|
ECLASS-6.1 | 27060307 |
ECLASS-7.0 | 27060307 |
ECLASS-8.0 | 27060307 |
ECLASS-9.0 | 27060307 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC002599 |
Förpackningsenhet | 1 |
GTIN | 4048879540254 |
Kundens tullnummer | 85444210 |